Weistec Horsepower | 580 |
Weistec Torque | 503 |
Manufacturer | Weistec |
Street legal in all the US States | No |
Engine Family | F154 |
Stock Horsepower | 505 |
See more |
year | make | model | trim | engine |
---|---|---|---|---|
2021 | Alfa Romeo | Stelvio | Quadrifoglio (949) | Twin Turbo 2.9L V6 (F154) |
2020 | Alfa Romeo | Stelvio | Quadrifoglio (949) | Twin Turbo 2.9L V6 (F154) |
2019 | Alfa Romeo | Stelvio | Quadrifoglio (949) | Twin Turbo 2.9L V6 (F154) |
2018 | Alfa Romeo | Stelvio | Quadrifoglio (949) | Twin Turbo 2.9L V6 (F154) |
2017 | Alfa Romeo | Stelvio | Quadrifoglio (949) | Twin Turbo 2.9L V6 (F154) |
2021 | Alfa Romeo | Giulia | GTAm (952) | Twin Turbo 2.9L V6 (F154) |
See more |
Product Description
The Alfa Romeo Quadrifoglio engine is a potent and capable powerplant developed alongside the Ferrari California's twin turbocharged V8. Through rigorous testing on both the street and dyno, the Weistec Alfa F154 ECU Tune for the 2.9 Liter Twin Turbo V6 engines reliably extracts massive gains in the mid range of the powerband as well as substantial gains in the top end making it a top performer in all driving situations.
Toggle between W.1 and W.2 above to see various levels of power gains achievable with our tuning.
ECU Tuning Process How do I get my ECU tuned?
Key Features
- Increased Boost
- Optimized Fueling
- Optimized Ignition Timing
- Removed Speed Limiter
- Increased Cruise Control Speed Limit
- Removed Neutral Rev Limit
- Optional Burble
*Power gains vary based on model, modifications, fuel, and running conditions.