Manufacturer | Brembo |
Axle | Front |
Brake Series | GT |
Number of Caliper Pistons | 6 |
Caliper Body Type | Cast Monobloc Radial Mount |
Disc Diameter | 365 |
Disc Thickness | 34 |
Disc Material | Advanced High Carbon Alloy / Corrosion Resistant Plating |
Disc Type | Drilled |
See more |
year | make | model | trim | engine |
---|---|---|---|---|
2024 | Mercedes-Benz | GLA220 | Hatchback (H247) | Turbocharged 2L I4 (M260) |
2023 | Mercedes-Benz | GLA220 | Hatchback (H247) | Turbocharged 2L I4 (M260) |
2024 | Mercedes-Benz | GLA200 | Hatchback (H247) | Turbocharged 1.3L I4 (M282) |
2023 | Mercedes-Benz | GLA200 | Hatchback (H247) | Turbocharged 1.3L I4 (M282) |
2022 | Mercedes-Benz | GLA200 | Hatchback (H247) | Turbocharged 1.3L I4 (M282) |
2021 | Mercedes-Benz | GLA200 | Hatchback (H247) | Turbocharged 1.3L I4 (M282) |
2024 | Mercedes-Benz | GLA180 | Hatchback (H247) | Turbocharged 1.3L I4 (M282) |
2023 | Mercedes-Benz | GLA180 | Hatchback (H247) | Turbocharged 1.3L I4 (M282) |
2022 | Mercedes-Benz | GLA180 | Hatchback (H247) | Turbocharged 1.3L I4 (M282) |
2021 | Mercedes-Benz | GLA180 | Hatchback (H247) | Turbocharged 1.3L I4 (M282) |
2024 | Mercedes-Benz | GLA200d | Hatchback (H247) | Turbocharged 2L I4 (OM654) |
2023 | Mercedes-Benz | GLA200d | Hatchback (H247) | Turbocharged 2L I4 (OM654) |
2022 | Mercedes-Benz | GLA200d | Hatchback (H247) | Turbocharged 2L I4 (OM654) |
2021 | Mercedes-Benz | GLA200d | Hatchback (H247) | Turbocharged 2L I4 (OM654) |
2024 | Mercedes-Benz | GLA220d | Hatchback (H247) | Turbocharged 2L I4 (OM654) |
2023 | Mercedes-Benz | GLA220d | Hatchback (H247) | Turbocharged 2L I4 (OM654) |
2022 | Mercedes-Benz | GLA220d | Hatchback (H247) | Turbocharged 2L I4 (OM654) |
2021 | Mercedes-Benz | GLA220d | Hatchback (H247) | Turbocharged 2L I4 (OM654) |
2024 | Mercedes-Benz | GLA250e | Hatchback (H247) | Turbocharged 1.3L I4 (M282) |
2023 | Mercedes-Benz | GLA250e | Hatchback (H247) | Turbocharged 1.3L I4 (M282) |
2022 | Mercedes-Benz | GLA250e | Hatchback (H247) | Turbocharged 1.3L I4 (M282) |
2021 | Mercedes-Benz | GLA250e | Hatchback (H247) | Turbocharged 1.3L I4 (M282) |
2024 | Mercedes-Benz | GLA250 | Hatchback (H247) | Turbocharged 2L I4 (M260) |
2023 | Mercedes-Benz | GLA250 | Hatchback (H247) | Turbocharged 2L I4 (M260) |
2022 | Mercedes-Benz | GLA250 | Hatchback (H247) | Turbocharged 2L I4 (M260) |
2021 | Mercedes-Benz | GLA250 | Hatchback (H247) | Turbocharged 2L I4 (M260) |
2024 | Mercedes-Benz | GLB180 | Base (X247) | Turbocharged 1.3L I4 (M282) |
2023 | Mercedes-Benz | GLB180 | Base (X247) | Turbocharged 1.3L I4 (M282) |
2024 | Mercedes-Benz | GLB220 | Base (X247) | Turbocharged 2L I4 (M260) |
2023 | Mercedes-Benz | GLB220 | Base (X247) | Turbocharged 2L I4 (M260) |
2024 | Mercedes-Benz | GLB180d | Base (X247) | Turbocharged 2L I4 (OM654) |
2023 | Mercedes-Benz | GLB180d | Base (X247) | Turbocharged 2L I4 (OM654) |
2022 | Mercedes-Benz | GLB180d | Base (X247) | Turbocharged 2L I4 (OM654) |
2021 | Mercedes-Benz | GLB180d | Base (X247) | Turbocharged 2L I4 (OM654) |
2020 | Mercedes-Benz | GLB180d | Base (X247) | Turbocharged 2L I4 (OM654) |
2024 | Mercedes-Benz | GLB200d | Base (X247) | Turbocharged 2L I4 (OM654) |
2023 | Mercedes-Benz | GLB200d | Base (X247) | Turbocharged 2L I4 (OM654) |
2022 | Mercedes-Benz | GLB200d | Base (X247) | Turbocharged 2L I4 (OM654) |
2021 | Mercedes-Benz | GLB200d | Base (X247) | Turbocharged 2L I4 (OM654) |
2020 | Mercedes-Benz | GLB200d | Base (X247) | Turbocharged 2L I4 (OM654) |
2024 | Mercedes-Benz | GLB200 | Base (X247) | Turbocharged 1.3L I4 (M282) |
2023 | Mercedes-Benz | GLB200 | Base (X247) | Turbocharged 1.3L I4 (M282) |
2022 | Mercedes-Benz | GLB200 | Base (X247) | Turbocharged 1.3L I4 (M282) |
2021 | Mercedes-Benz | GLB200 | Base (X247) | Turbocharged 1.3L I4 (M282) |
2020 | Mercedes-Benz | GLB200 | Base (X247) | Turbocharged 1.3L I4 (M282) |
2024 | Mercedes-Benz | GLB220d | Base (X247) | Turbocharged 2L I4 (OM654) |
2023 | Mercedes-Benz | GLB220d | Base (X247) | Turbocharged 2L I4 (OM654) |
2022 | Mercedes-Benz | GLB220d | Base (X247) | Turbocharged 2L I4 (OM654) |
2021 | Mercedes-Benz | GLB220d | Base (X247) | Turbocharged 2L I4 (OM654) |
2020 | Mercedes-Benz | GLB220d | Base (X247) | Turbocharged 2L I4 (OM654) |
2024 | Mercedes-Benz | GLB250 | Base (X247) | Turbocharged 2L I4 (M260) |
2023 | Mercedes-Benz | GLB250 | Base (X247) | Turbocharged 2L I4 (M260) |
2022 | Mercedes-Benz | GLB250 | Base (X247) | Turbocharged 2L I4 (M260) |
2021 | Mercedes-Benz | GLB250 | Base (X247) | Turbocharged 2L I4 (M260) |
2020 | Mercedes-Benz | GLB250 | Base (X247) | Turbocharged 2L I4 (M260) |
2023 | Mercedes-Benz | CLA250e | Coupe (C118) | Turbocharged 1.3L I4 (M282) |
2022 | Mercedes-Benz | CLA250e | Coupe (C118) | Turbocharged 1.3L I4 (M282) |
2021 | Mercedes-Benz | CLA250e | Coupe (C118) | Turbocharged 1.3L I4 (M282) |
2020 | Mercedes-Benz | CLA250e | Coupe (C118) | Turbocharged 1.3L I4 (M282) |
2024 | Mercedes-Benz | CLA180 | Coupe (C118) | Turbocharged 1.3L I4 (M282) |
2023 | Mercedes-Benz | CLA180 | Coupe (C118) | Turbocharged 1.3L I4 (M282) |
2022 | Mercedes-Benz | CLA180 | Coupe (C118) | Turbocharged 1.3L I4 (M282) |
2021 | Mercedes-Benz | CLA180 | Coupe (C118) | Turbocharged 1.3L I4 (M282) |
2020 | Mercedes-Benz | CLA180 | Coupe (C118) | Turbocharged 1.3L I4 (M282) |
2024 | Mercedes-Benz | CLA220d | Coupe (C118) | Turbocharged 2L I4 (OM654) |
2023 | Mercedes-Benz | CLA220d | Coupe (C118) | Turbocharged 2L I4 (OM654) |
2022 | Mercedes-Benz | CLA220d | Coupe (C118) | Turbocharged 2L I4 (OM654) |
2021 | Mercedes-Benz | CLA220d | Coupe (C118) | Turbocharged 2L I4 (OM654) |
2020 | Mercedes-Benz | CLA220d | Coupe (C118) | Turbocharged 2L I4 (OM654) |
2024 | Mercedes-Benz | CLA200 | Coupe (C118) | Turbocharged 1.4L I4 (M282) |
2023 | Mercedes-Benz | CLA200 | Coupe (C118) | Turbocharged 1.4L I4 (M282) |
2022 | Mercedes-Benz | CLA200 | Coupe (C118) | Turbocharged 1.4L I4 (M282) |
2021 | Mercedes-Benz | CLA200 | Coupe (C118) | Turbocharged 1.4L I4 (M282) |
2020 | Mercedes-Benz | CLA200 | Coupe (C118) | Turbocharged 1.4L I4 (M282) |
2024 | Mercedes-Benz | CLA200d | Coupe (C118) | Turbocharged 2L I4 (OM654) |
2023 | Mercedes-Benz | CLA200d | Coupe (C118) | Turbocharged 2L I4 (OM654) |
2022 | Mercedes-Benz | CLA200d | Coupe (C118) | Turbocharged 2L I4 (OM654) |
2021 | Mercedes-Benz | CLA200d | Coupe (C118) | Turbocharged 2L I4 (OM654) |
2020 | Mercedes-Benz | CLA200d | Coupe (C118) | Turbocharged 2L I4 (OM654) |
2023 | Mercedes-Benz | CLA250 | Coupe (C118) | Turbocharged 2L I4 (M260) |
2022 | Mercedes-Benz | CLA250 | Coupe (C118) | Turbocharged 2L I4 (M260) |
2021 | Mercedes-Benz | CLA250 | Coupe (C118) | Turbocharged 2L I4 (M260) |
2020 | Mercedes-Benz | CLA250 | Coupe (C118) | Turbocharged 2L I4 (M260) |
2022 | Mercedes-Benz | A250e | Base (W177) | Turbocharged 1.3L I4 (M282) |
2021 | Mercedes-Benz | A250e | Base (W177) | Turbocharged 1.3L I4 (M282) |
2020 | Mercedes-Benz | A250e | Base (W177) | Turbocharged 1.3L I4 (M282) |
2019 | Mercedes-Benz | A250e | Base (W177) | Turbocharged 1.3L I4 (M282) |
2022 | Mercedes-Benz | A220d | Base (W177) | Turbocharged 2L I4 (OM654) |
2021 | Mercedes-Benz | A220d | Base (W177) | Turbocharged 2L I4 (OM654) |
2020 | Mercedes-Benz | A220d | Base (W177) | Turbocharged 2L I4 (OM654) |
2019 | Mercedes-Benz | A220d | Base (W177) | Turbocharged 2L I4 (OM654) |
2022 | Mercedes-Benz | A200d | Base (W177) | Turbocharged 2L I4 (OM654) |
2021 | Mercedes-Benz | A200d | Base (W177) | Turbocharged 2L I4 (OM654) |
2020 | Mercedes-Benz | A200d | Base (W177) | Turbocharged 2L I4 (OM654) |
2019 | Mercedes-Benz | A200d | Base (W177) | Turbocharged 2L I4 (OM654) |
2022 | Mercedes-Benz | A200 | Base (W177) | Turbocharged 1.3L I4 (M282) |
2021 | Mercedes-Benz | A200 | Base (W177) | Turbocharged 1.3L I4 (M282) |
2020 | Mercedes-Benz | A200 | Base (W177) | Turbocharged 1.3L I4 (M282) |
2019 | Mercedes-Benz | A200 | Base (W177) | Turbocharged 1.3L I4 (M282) |
2022 | Mercedes-Benz | A180d | Base (W177) | Turbocharged 2L I4 (OM654) |
2021 | Mercedes-Benz | A180d | Base (W177) | Turbocharged 2L I4 (OM654) |
2020 | Mercedes-Benz | A180d | Base (W177) | Turbocharged 1.5L I4 (OM608) |
2019 | Mercedes-Benz | A180d | Base (W177) | Turbocharged 1.5L I4 (OM608) |
2022 | Mercedes-Benz | A180 | Base (W177) | Turbocharged 1.3L I4 (M282) |
2021 | Mercedes-Benz | A180 | Base (W177) | Turbocharged 1.3L I4 (M282) |
2020 | Mercedes-Benz | A180 | Base (W177) | Turbocharged 1.3L I4 (M282) |
2019 | Mercedes-Benz | A180 | Base (W177) | Turbocharged 1.3L I4 (M282) |
2022 | Mercedes-Benz | A160 | Base (W177) | Turbocharged 1.3L I4 (M282) |
2021 | Mercedes-Benz | A160 | Base (W177) | Turbocharged 1.3L I4 (M282) |
2020 | Mercedes-Benz | A160 | Base (W177) | Turbocharged 1.3L I4 (M282) |
2019 | Mercedes-Benz | A160 | Base (W177) | Turbocharged 1.3L I4 (M282) |
2022 | Mercedes-Benz | A250 | Base (W177) | Turbocharged 2L I4 (M260) |
2021 | Mercedes-Benz | A250 | Base (W177) | Turbocharged 2L I4 (M260) |
2020 | Mercedes-Benz | A250 | Base (W177) | Turbocharged 2L I4 (M260) |
2019 | Mercedes-Benz | A250 | Base (W177) | Turbocharged 2L I4 (M260) |
2021 | Mercedes-Benz | A220 | Base (W177) | Turbocharged 2L I4 (M260) |
2020 | Mercedes-Benz | A220 | Base (W177) | Turbocharged 2L I4 (M260) |
2019 | Mercedes-Benz | A220 | Base (W177) | Turbocharged 2L I4 (M260) |
2024 | Mercedes-Benz | CLA180d | Coupe (C118) | Turbocharged 2L I4 (OM654) |
2023 | Mercedes-Benz | CLA180d | Coupe (C118) | Turbocharged 1.5L I4 (OM608) |
2022 | Mercedes-Benz | CLA180d | Coupe (C118) | Turbocharged 1.5L I4 (OM608) |
2021 | Mercedes-Benz | CLA180d | Coupe (C118) | Turbocharged 1.5L I4 (OM608) |
2020 | Mercedes-Benz | CLA180d | Coupe (C118) | Turbocharged 1.5L I4 (OM608) |
See more |
Product Description
Note: Images are for representational purposes only. Actual product may vary.
More images coming soon!
Brembo Application Guide
19-22 A-Class (Excluding AMG) (W177), 20+ CLA-Class (Excluding AMG) (C118), 20+ GLB-Class (Excluding AMG) (X247), 21+ GLA-Class (Excluding AMG) (H247)