Manufacturer | Brembo |
Axle | Front |
Brake Series | GT |
Number of Caliper Pistons | 6 |
Caliper Body Type | Cast Monobloc Radial Mount |
Disc Diameter | 405 |
Disc Thickness | 34 |
Disc Material | Advanced High Carbon Alloy / Corrosion Resistant Plating |
Disc Type | Drilled |
See more |
year | make | model | trim | engine |
---|---|---|---|---|
2022 | Mercedes-Benz | GLC200d | Coupe (C253) | Turbocharged 2L I4 (OM654) |
2021 | Mercedes-Benz | GLC200d | Coupe (C253) | Turbocharged 2L I4 (OM654) |
2020 | Mercedes-Benz | GLC200d | Coupe (C253) | Turbocharged 2L I4 (OM654) |
2019 | Mercedes-Benz | GLC200d | Coupe (C253) | Turbocharged 2L I4 (OM654) |
2022 | Mercedes-Benz | GLC200d | Base (X253) | Turbocharged 2L I4 (OM654) |
2021 | Mercedes-Benz | GLC200d | Base (X253) | Turbocharged 2L I4 (OM654) |
2020 | Mercedes-Benz | GLC200d | Base (X253) | Turbocharged 2L I4 (OM654) |
2019 | Mercedes-Benz | GLC200d | Base (X253) | Turbocharged 2L I4 (OM654) |
2022 | Mercedes-Benz | GLC200 | Coupe (C253) | Turbocharged 2L I4 (M264) |
2021 | Mercedes-Benz | GLC200 | Coupe (C253) | Turbocharged 2L I4 (M264) |
2020 | Mercedes-Benz | GLC200 | Coupe (C253) | Turbocharged 2L I4 (M264) |
2019 | Mercedes-Benz | GLC200 | Coupe (C253) | Turbocharged 2L I4 (M264) |
2022 | Mercedes-Benz | GLC200 | Base (X253) | Turbocharged 2L I4 (M264) |
2021 | Mercedes-Benz | GLC200 | Base (X253) | Turbocharged 2L I4 (M264) |
2020 | Mercedes-Benz | GLC200 | Base (X253) | Turbocharged 2L I4 (M264) |
2019 | Mercedes-Benz | GLC200 | Base (X253) | Turbocharged 2L I4 (M264) |
2022 | Mercedes-Benz | GLC220d | Coupe (C253) | Turbocharged 2L I4 (OM654) |
2021 | Mercedes-Benz | GLC220d | Coupe (C253) | Turbocharged 2L I4 (OM654) |
2020 | Mercedes-Benz | GLC220d | Coupe (C253) | Turbocharged 2L I4 (OM654) |
2019 | Mercedes-Benz | GLC220d | Coupe (C253) | Turbocharged 2L I4 (OM654) |
2022 | Mercedes-Benz | GLC220d | Base (X253) | Turbocharged 2L I4 (OM654) |
2021 | Mercedes-Benz | GLC220d | Base (X253) | Turbocharged 2L I4 (OM654) |
2020 | Mercedes-Benz | GLC220d | Base (X253) | Turbocharged 2L I4 (OM654) |
2019 | Mercedes-Benz | GLC220d | Base (X253) | Turbocharged 2L I4 (OM654) |
2022 | Mercedes-Benz | GLC300de | Coupe (C253) | Turbocharged 2L I4 (OM654) |
2021 | Mercedes-Benz | GLC300de | Coupe (C253) | Turbocharged 2L I4 (OM654) |
2020 | Mercedes-Benz | GLC300de | Coupe (C253) | Turbocharged 2L I4 (OM654) |
2022 | Mercedes-Benz | GLC300de | Base (X253) | Turbocharged 2L I4 (OM654) |
2021 | Mercedes-Benz | GLC300de | Base (X253) | Turbocharged 2L I4 (OM654) |
2020 | Mercedes-Benz | GLC300de | Base (X253) | Turbocharged 2L I4 (OM654) |
2022 | Mercedes-Benz | GLC300e | Coupe (C253) | Turbocharged 2L I4 (M274) |
2021 | Mercedes-Benz | GLC300e | Coupe (C253) | Turbocharged 2L I4 (M274) |
2020 | Mercedes-Benz | GLC300e | Coupe (C253) | Turbocharged 2L I4 (M274) |
2019 | Mercedes-Benz | GLC300e | Coupe (C253) | Turbocharged 2L I4 (M274) |
2022 | Mercedes-Benz | GLC300e | Base (X253) | Turbocharged 2L I4 (M274) |
2021 | Mercedes-Benz | GLC300e | Base (X253) | Turbocharged 2L I4 (M274) |
2020 | Mercedes-Benz | GLC300e | Base (X253) | Turbocharged 2L I4 (M274) |
2019 | Mercedes-Benz | GLC300e | Base (X253) | Turbocharged 2L I4 (M274) |
2022 | Mercedes-Benz | GLC300d | Coupe (C253) | Turbocharged 2L I4 (OM654) |
2021 | Mercedes-Benz | GLC300d | Coupe (C253) | Turbocharged 2L I4 (OM654) |
2020 | Mercedes-Benz | GLC300d | Coupe (C253) | Turbocharged 2L I4 (OM654) |
2019 | Mercedes-Benz | GLC300d | Coupe (C253) | Turbocharged 2L I4 (OM654) |
2022 | Mercedes-Benz | GLC300d | Base (X253) | Turbocharged 2L I4 (OM654) |
2021 | Mercedes-Benz | GLC300d | Base (X253) | Turbocharged 2L I4 (OM654) |
2020 | Mercedes-Benz | GLC300d | Base (X253) | Turbocharged 2L I4 (OM654) |
2019 | Mercedes-Benz | GLC300d | Base (X253) | Turbocharged 2L I4 (OM654) |
2022 | Mercedes-Benz | GLC350e | Base (X253) | Turbocharged 2L I4 (M274) |
2021 | Mercedes-Benz | GLC350e | Base (X253) | Turbocharged 2L I4 (M274) |
2020 | Mercedes-Benz | GLC350e | Base (X253) | Turbocharged 2L I4 (M274) |
2019 | Mercedes-Benz | GLC350e | Base (X253) | Turbocharged 2L I4 (M274) |
2022 | Mercedes-Benz | GLC400d | Coupe (C253) | Turbocharged 2.9L I6 (OM656) |
2021 | Mercedes-Benz | GLC400d | Coupe (C253) | Turbocharged 2.9L I6 (OM656) |
2020 | Mercedes-Benz | GLC400d | Coupe (C253) | Turbocharged 2.9L I6 (OM656) |
2019 | Mercedes-Benz | GLC400d | Coupe (C253) | Turbocharged 2.9L I6 (OM656) |
2022 | Mercedes-Benz | GLC400d | Base (X253) | Turbocharged 2.9L I6 (OM656) |
2021 | Mercedes-Benz | GLC400d | Base (X253) | Turbocharged 2.9L I6 (OM656) |
2020 | Mercedes-Benz | GLC400d | Base (X253) | Turbocharged 2.9L I6 (OM656) |
2019 | Mercedes-Benz | GLC400d | Base (X253) | Turbocharged 2.9L I6 (OM656) |
2019 | Mercedes-Benz | GLC220d | Coupe (C253) | Twin Turbo 2.1L I4 (OM651) |
2018 | Mercedes-Benz | GLC220d | Coupe (C253) | Twin Turbo 2.1L I4 (OM651) |
2017 | Mercedes-Benz | GLC220d | Coupe (C253) | Twin Turbo 2.1L I4 (OM651) |
2016 | Mercedes-Benz | GLC220d | Coupe (C253) | Twin Turbo 2.1L I4 (OM651) |
2019 | Mercedes-Benz | GLC220d | Base (X253) | Twin Turbo 2.1L I4 (OM651) |
2018 | Mercedes-Benz | GLC220d | Base (X253) | Twin Turbo 2.1L I4 (OM651) |
2017 | Mercedes-Benz | GLC220d | Base (X253) | Twin Turbo 2.1L I4 (OM651) |
2016 | Mercedes-Benz | GLC220d | Base (X253) | Twin Turbo 2.1L I4 (OM651) |
2019 | Mercedes-Benz | GLC250d | Base (X253) | Twin Turbo 2.1L I4 (OM651) |
2018 | Mercedes-Benz | GLC250d | Base (X253) | Twin Turbo 2.1L I4 (OM651) |
2017 | Mercedes-Benz | GLC250d | Base (X253) | Twin Turbo 2.1L I4 (OM651) |
2016 | Mercedes-Benz | GLC250d | Base (X253) | Twin Turbo 2.1L I4 (OM651) |
2019 | Mercedes-Benz | GLC250d | Coupe (C253) | Twin Turbo 2.1L I4 (OM651) |
2018 | Mercedes-Benz | GLC250d | Coupe (C253) | Twin Turbo 2.1L I4 (OM651) |
2017 | Mercedes-Benz | GLC250d | Coupe (C253) | Twin Turbo 2.1L I4 (OM651) |
2016 | Mercedes-Benz | GLC250d | Coupe (C253) | Twin Turbo 2.1L I4 (OM651) |
2019 | Mercedes-Benz | GLC250 | Coupe (C253) | Turbocharged 2L I4 (M274) |
2018 | Mercedes-Benz | GLC250 | Coupe (C253) | Turbocharged 2L I4 (M274) |
2017 | Mercedes-Benz | GLC250 | Coupe (C253) | Turbocharged 2L I4 (M274) |
2016 | Mercedes-Benz | GLC250 | Coupe (C253) | Turbocharged 2L I4 (M274) |
2019 | Mercedes-Benz | GLC250 | Base (X253) | Turbocharged 2L I4 (M274) |
2018 | Mercedes-Benz | GLC250 | Base (X253) | Turbocharged 2L I4 (M274) |
2017 | Mercedes-Benz | GLC250 | Base (X253) | Turbocharged 2L I4 (M274) |
2016 | Mercedes-Benz | GLC250 | Base (X253) | Turbocharged 2L I4 (M274) |
2018 | Mercedes-Benz | GLC350e | Coupe (C253) | Turbocharged 2L I4 (M274) |
2017 | Mercedes-Benz | GLC350e | Coupe (C253) | Turbocharged 2L I4 (M274) |
2016 | Mercedes-Benz | GLC350e | Coupe (C253) | Turbocharged 2L I4 (M274) |
2018 | Mercedes-Benz | GLC350e | Base (X253) | Turbocharged 2L I4 (M274) |
2017 | Mercedes-Benz | GLC350e | Base (X253) | Turbocharged 2L I4 (M274) |
2016 | Mercedes-Benz | GLC350e | Base (X253) | Turbocharged 2L I4 (M274) |
2018 | Mercedes-Benz | GLC350d | Coupe (C253) | Turbocharged 3L V6 (OM642) |
2017 | Mercedes-Benz | GLC350d | Coupe (C253) | Turbocharged 3L V6 (OM642) |
2016 | Mercedes-Benz | GLC350d | Coupe (C253) | Turbocharged 3L V6 (OM642) |
2018 | Mercedes-Benz | GLC350d | Base (X253) | Turbocharged 3L V6 (OM642) |
2017 | Mercedes-Benz | GLC350d | Base (X253) | Turbocharged 3L V6 (OM642) |
2016 | Mercedes-Benz | GLC350d | Base (X253) | Turbocharged 3L V6 (OM642) |
2022 | Mercedes-Benz | GLC300 | Coupe (C253) | Turbocharged 2L I4 (M264) |
2021 | Mercedes-Benz | GLC300 | Coupe (C253) | Turbocharged 2L I4 (M264) |
2020 | Mercedes-Benz | GLC300 | Coupe (C253) | Turbocharged 2L I4 (M264) |
2019 | Mercedes-Benz | GLC300 | Coupe (C253) | Turbocharged 2L I4 (M274) |
2018 | Mercedes-Benz | GLC300 | Coupe (C253) | Turbocharged 2L I4 (M274) |
2017 | Mercedes-Benz | GLC300 | Coupe (C253) | Turbocharged 2L I4 (M274) |
2016 | Mercedes-Benz | GLC300 | Coupe (C253) | Turbocharged 2L I4 (M274) |
2022 | Mercedes-Benz | GLC300 | Base (X253) | Turbocharged 2L I4 (M264) |
2021 | Mercedes-Benz | GLC300 | Base (X253) | Turbocharged 2L I4 (M264) |
2020 | Mercedes-Benz | GLC300 | Base (X253) | Turbocharged 2L I4 (M264) |
2019 | Mercedes-Benz | GLC300 | Base (X253) | Turbocharged 2L I4 (M274) |
2018 | Mercedes-Benz | GLC300 | Base (X253) | Turbocharged 2L I4 (M274) |
2017 | Mercedes-Benz | GLC300 | Base (X253) | Turbocharged 2L I4 (M274) |
2016 | Mercedes-Benz | GLC300 | Base (X253) | Turbocharged 2L I4 (M274) |
2022 | Mercedes-Benz | GLC43 AMG | Coupe (C253) | Twin Turbo 3L V6 (M276) |
2021 | Mercedes-Benz | GLC43 AMG | Coupe (C253) | Twin Turbo 3L V6 (M276) |
2020 | Mercedes-Benz | GLC43 AMG | Coupe (C253) | Twin Turbo 3L V6 (M276) |
2019 | Mercedes-Benz | GLC43 AMG | Coupe (C253) | Twin Turbo 3L V6 (M276) |
2018 | Mercedes-Benz | GLC43 AMG | Coupe (C253) | Twin Turbo 3L V6 (M276) |
2017 | Mercedes-Benz | GLC43 AMG | Coupe (C253) | Twin Turbo 3L V6 (M276) |
2022 | Mercedes-Benz | GLC43 AMG | Base (X253) | Twin Turbo 3L V6 (M276) |
2021 | Mercedes-Benz | GLC43 AMG | Base (X253) | Twin Turbo 3L V6 (M276) |
2020 | Mercedes-Benz | GLC43 AMG | Base (X253) | Twin Turbo 3L V6 (M276) |
2019 | Mercedes-Benz | GLC43 AMG | Base (X253) | Twin Turbo 3L V6 (M276) |
2018 | Mercedes-Benz | GLC43 AMG | Base (X253) | Twin Turbo 3L V6 (M276) |
2017 | Mercedes-Benz | GLC43 AMG | Base (X253) | Twin Turbo 3L V6 (M276) |
See more |
Product Description
More Images coming soon!
Brembo Application Guide
16-22 GLC-Class (Excluding AMG GLC63)(X253/C253)