Manufacturer | Weistec |
Street legal in all the US States | No |
Engine Family | 3.5L V6 Ecoboost |
year | make | model | trim | engine |
---|---|---|---|---|
2023 | Lincoln | Navigator | L Livery | Twin Turbo 3.5L V6 (EcoBoost) |
2022 | Lincoln | Navigator | L Livery | Twin Turbo 3.5L V6 (EcoBoost) |
2021 | Lincoln | Navigator | L Livery | Twin Turbo 3.5L V6 (EcoBoost) |
2020 | Lincoln | Navigator | L Livery | Twin Turbo 3.5L V6 (EcoBoost) |
2023 | Lincoln | Navigator | Base | Twin Turbo 3.5L V6 (EcoBoost) |
2022 | Lincoln | Navigator | Base | Twin Turbo 3.5L V6 (EcoBoost) |
2021 | Lincoln | Navigator | Base | Twin Turbo 3.5L V6 (EcoBoost) |
2020 | Lincoln | Navigator | Base | Twin Turbo 3.5L V6 (EcoBoost) |
2019 | Lincoln | Navigator | Base | Twin Turbo 3.5L V6 (EcoBoost) |
2018 | Lincoln | Navigator | Premiere | Twin Turbo 3.5L V6 (EcoBoost) |
2019 | Lincoln | Navigator | Select | Twin Turbo 3.5L V6 (EcoBoost) |
2018 | Lincoln | Navigator | Select | Twin Turbo 3.5L V6 (EcoBoost) |
2023 | Lincoln | Navigator | Reserve | Twin Turbo 3.5L V6 (EcoBoost) |
2022 | Lincoln | Navigator | Reserve | Twin Turbo 3.5L V6 (EcoBoost) |
2021 | Lincoln | Navigator | Reserve | Twin Turbo 3.5L V6 (EcoBoost) |
2020 | Lincoln | Navigator | Reserve | Twin Turbo 3.5L V6 (EcoBoost) |
2019 | Lincoln | Navigator | Reserve | Twin Turbo 3.5L V6 (EcoBoost) |
2018 | Lincoln | Navigator | Reserve | Twin Turbo 3.5L V6 (EcoBoost) |
2023 | Lincoln | Navigator | Black Label | Twin Turbo 3.5L V6 (EcoBoost) |
2022 | Lincoln | Navigator | Black Label | Twin Turbo 3.5L V6 (EcoBoost) |
2021 | Lincoln | Navigator | Black Label | Twin Turbo 3.5L V6 (EcoBoost) |
2020 | Lincoln | Navigator | Black Label | Twin Turbo 3.5L V6 (EcoBoost) |
2019 | Lincoln | Navigator | Black Label | Twin Turbo 3.5L V6 (EcoBoost) |
2018 | Lincoln | Navigator | Black Label | Twin Turbo 3.5L V6 (EcoBoost) |
2022 | Lincoln | Navigator | L Base | Twin Turbo 3.5L V6 (EcoBoost) |
2019 | Lincoln | Navigator | L Select | Twin Turbo 3.5L V6 (EcoBoost) |
2018 | Lincoln | Navigator | L Select | Twin Turbo 3.5L V6 (EcoBoost) |
2023 | Lincoln | Navigator | L Reserve | Twin Turbo 3.5L V6 (EcoBoost) |
2022 | Lincoln | Navigator | L Reserve | Twin Turbo 3.5L V6 (EcoBoost) |
2021 | Lincoln | Navigator | L Reserve | Twin Turbo 3.5L V6 (EcoBoost) |
2020 | Lincoln | Navigator | L Reserve | Twin Turbo 3.5L V6 (EcoBoost) |
2019 | Lincoln | Navigator | L Reserve | Twin Turbo 3.5L V6 (EcoBoost) |
2018 | Lincoln | Navigator | L Reserve | Twin Turbo 3.5L V6 (EcoBoost) |
2023 | Lincoln | Navigator | L Black Label | Twin Turbo 3.5L V6 (EcoBoost) |
2022 | Lincoln | Navigator | L Black Label | Twin Turbo 3.5L V6 (EcoBoost) |
2021 | Lincoln | Navigator | L Black Label | Twin Turbo 3.5L V6 (EcoBoost) |
2020 | Lincoln | Navigator | L Black Label | Twin Turbo 3.5L V6 (EcoBoost) |
2019 | Lincoln | Navigator | L Black Label | Twin Turbo 3.5L V6 (EcoBoost) |
2018 | Lincoln | Navigator | L Black Label | Twin Turbo 3.5L V6 (EcoBoost) |
2017 | Lincoln | Navigator | Select | Twin Turbo 3.5L V6 (EcoBoost) |
2016 | Lincoln | Navigator | Select | Twin Turbo 3.5L V6 (EcoBoost) |
2017 | Lincoln | Navigator | Reserve | Twin Turbo 3.5L V6 (EcoBoost) |
2016 | Lincoln | Navigator | Reserve | Twin Turbo 3.5L V6 (EcoBoost) |
2015 | Lincoln | Navigator | Base | Twin Turbo 3.5L V6 (EcoBoost) |
2017 | Lincoln | Navigator | L Reserve | Twin Turbo 3.5L V6 (EcoBoost) |
2016 | Lincoln | Navigator | L Reserve | Twin Turbo 3.5L V6 (EcoBoost) |
2017 | Lincoln | Navigator | L Select | Twin Turbo 3.5L V6 (EcoBoost) |
2016 | Lincoln | Navigator | L Select | Twin Turbo 3.5L V6 (EcoBoost) |
2015 | Lincoln | Navigator | L | Twin Turbo 3.5L V6 (EcoBoost) |
2020 | Ford | F-150 | SSV | Twin Turbo 3.5L V6 (EcoBoost) |
2019 | Ford | F-150 | SSV | Twin Turbo 3.5L V6 (EcoBoost) |
2018 | Ford | F-150 | SSV | Twin Turbo 3.5L V6 (EcoBoost) |
2017 | Ford | F-150 | SSV | Twin Turbo 3.5L V6 (EcoBoost) |
2016 | Ford | F-150 | SSV | Twin Turbo 3.5L V6 (EcoBoost) |
2015 | Ford | F-150 | SSV | Twin Turbo 3.5L V6 (EcoBoost) |
2020 | Ford | F-150 | Platinum | Twin Turbo 3.5L V6 (EcoBoost) |
2019 | Ford | F-150 | Platinum | Twin Turbo 3.5L V6 (EcoBoost) |
2018 | Ford | F-150 | Platinum | Twin Turbo 3.5L V6 (EcoBoost) |
2017 | Ford | F-150 | Platinum | Twin Turbo 3.5L V6 (EcoBoost) |
2016 | Ford | F-150 | Platinum | Twin Turbo 3.5L V6 (EcoBoost) |
2015 | Ford | F-150 | Platinum | Twin Turbo 3.5L V6 (EcoBoost) |
2020 | Ford | F-150 | Limited | Twin Turbo 3.5L V6 (EcoBoost) |
2019 | Ford | F-150 | Limited | Twin Turbo 3.5L V6 (EcoBoost) |
2018 | Ford | F-150 | Limited | Twin Turbo 3.5L V6 (EcoBoost) |
2017 | Ford | F-150 | Limited | Twin Turbo 3.5L V6 (EcoBoost) |
2016 | Ford | F-150 | Limited | Twin Turbo 3.5L V6 (EcoBoost) |
2015 | Ford | F-150 | Limited | Twin Turbo 3.5L V6 (EcoBoost) |
2020 | Ford | F-150 | Raptor | Twin Turbo 3.5L V6 (EcoBoost) |
2019 | Ford | F-150 | Raptor | Twin Turbo 3.5L V6 (EcoBoost) |
2018 | Ford | F-150 | Raptor | Twin Turbo 3.5L V6 (EcoBoost) |
2017 | Ford | F-150 | Raptor | Twin Turbo 3.5L V6 (EcoBoost) |
2020 | Ford | F-150 | King Ranch | Twin Turbo 3.5L V6 (EcoBoost) |
2019 | Ford | F-150 | King Ranch | Twin Turbo 3.5L V6 (EcoBoost) |
2018 | Ford | F-150 | King Ranch | Twin Turbo 3.5L V6 (EcoBoost) |
2017 | Ford | F-150 | King Ranch | Twin Turbo 3.5L V6 (EcoBoost) |
2016 | Ford | F-150 | King Ranch | Twin Turbo 3.5L V6 (EcoBoost) |
2015 | Ford | F-150 | King Ranch | Twin Turbo 3.5L V6 (EcoBoost) |
2020 | Ford | F-150 | Lariat | Twin Turbo 3.5L V6 (EcoBoost) |
2019 | Ford | F-150 | Lariat | Twin Turbo 3.5L V6 (EcoBoost) |
2018 | Ford | F-150 | Lariat | Twin Turbo 3.5L V6 (EcoBoost) |
2017 | Ford | F-150 | Lariat | Twin Turbo 3.5L V6 (EcoBoost) |
2016 | Ford | F-150 | Lariat | Twin Turbo 3.5L V6 (EcoBoost) |
2015 | Ford | F-150 | Lariat | Twin Turbo 3.5L V6 (EcoBoost) |
2020 | Ford | F-150 | XLT | Twin Turbo 3.5L V6 (EcoBoost) |
2019 | Ford | F-150 | XLT | Twin Turbo 3.5L V6 (EcoBoost) |
2018 | Ford | F-150 | XLT | Twin Turbo 3.5L V6 (EcoBoost) |
2017 | Ford | F-150 | XLT | Twin Turbo 3.5L V6 (EcoBoost) |
2016 | Ford | F-150 | XLT | Twin Turbo 3.5L V6 (EcoBoost) |
2015 | Ford | F-150 | XLT | Twin Turbo 3.5L V6 (EcoBoost) |
2020 | Ford | F-150 | XL | Twin Turbo 3.5L V6 (EcoBoost) |
2019 | Ford | F-150 | XL | Twin Turbo 3.5L V6 (EcoBoost) |
2018 | Ford | F-150 | XL | Twin Turbo 3.5L V6 (EcoBoost) |
2017 | Ford | F-150 | XL | Twin Turbo 3.5L V6 (EcoBoost) |
2016 | Ford | F-150 | XL | Twin Turbo 3.5L V6 (EcoBoost) |
2015 | Ford | F-150 | XL | Twin Turbo 3.5L V6 (EcoBoost) |
2014 | Ford | F-150 | Lariat | Twin Turbo 3.5L V6 (EcoBoost) |
2013 | Ford | F-150 | Lariat | Twin Turbo 3.5L V6 (EcoBoost) |
2012 | Ford | F-150 | Lariat | Twin Turbo 3.5L V6 (EcoBoost) |
2014 | Ford | F-150 | Platinum | Twin Turbo 3.5L V6 (EcoBoost) |
2013 | Ford | F-150 | Platinum | Twin Turbo 3.5L V6 (EcoBoost) |
2012 | Ford | F-150 | Platinum | Twin Turbo 3.5L V6 (EcoBoost) |
2014 | Ford | F-150 | King Ranch | Twin Turbo 3.5L V6 (EcoBoost) |
2013 | Ford | F-150 | King Ranch | Twin Turbo 3.5L V6 (EcoBoost) |
2012 | Ford | F-150 | King Ranch | Twin Turbo 3.5L V6 (EcoBoost) |
2014 | Ford | F-150 | FX2 | Twin Turbo 3.5L V6 (EcoBoost) |
2013 | Ford | F-150 | FX2 | Twin Turbo 3.5L V6 (EcoBoost) |
2012 | Ford | F-150 | FX2 | Twin Turbo 3.5L V6 (EcoBoost) |
2014 | Ford | F-150 | FX4 | Twin Turbo 3.5L V6 (EcoBoost) |
2013 | Ford | F-150 | FX4 | Twin Turbo 3.5L V6 (EcoBoost) |
2012 | Ford | F-150 | FX4 | Twin Turbo 3.5L V6 (EcoBoost) |
2014 | Ford | F-150 | XLT | Twin Turbo 3.5L V6 (EcoBoost) |
2013 | Ford | F-150 | XLT | Twin Turbo 3.5L V6 (EcoBoost) |
2012 | Ford | F-150 | XLT | Twin Turbo 3.5L V6 (EcoBoost) |
2014 | Ford | F-150 | XL | Twin Turbo 3.5L V6 (EcoBoost) |
2013 | Ford | F-150 | XL | Twin Turbo 3.5L V6 (EcoBoost) |
2012 | Ford | F-150 | XL | Twin Turbo 3.5L V6 (EcoBoost) |
2020 | Ford | Expedition | King Ranch | Twin Turbo 3.5L V6 (EcoBoost) |
2020 | Ford | Expedition | XLT | Twin Turbo 3.5L V6 (EcoBoost) |
2019 | Ford | Expedition | XLT | Twin Turbo 3.5L V6 (EcoBoost) |
2018 | Ford | Expedition | XLT | Twin Turbo 3.5L V6 (EcoBoost) |
2019 | Ford | Expedition | XL | Twin Turbo 3.5L V6 (EcoBoost) |
2018 | Ford | Expedition | XL | Twin Turbo 3.5L V6 (EcoBoost) |
2020 | Ford | Expedition | SSV | Twin Turbo 3.5L V6 (EcoBoost) |
2019 | Ford | Expedition | SSV | Twin Turbo 3.5L V6 (EcoBoost) |
2018 | Ford | Expedition | SSV | Twin Turbo 3.5L V6 (EcoBoost) |
2020 | Ford | Expedition | Platinum | Twin Turbo 3.5L V6 (EcoBoost) |
2019 | Ford | Expedition | Platinum | Twin Turbo 3.5L V6 (EcoBoost) |
2018 | Ford | Expedition | Platinum | Twin Turbo 3.5L V6 (EcoBoost) |
2020 | Ford | Expedition | Max XLT | Twin Turbo 3.5L V6 (EcoBoost) |
2019 | Ford | Expedition | Max XLT | Twin Turbo 3.5L V6 (EcoBoost) |
2018 | Ford | Expedition | Max XLT | Twin Turbo 3.5L V6 (EcoBoost) |
2019 | Ford | Expedition | Max XL | Twin Turbo 3.5L V6 (EcoBoost) |
2018 | Ford | Expedition | Max XL | Twin Turbo 3.5L V6 (EcoBoost) |
2020 | Ford | Expedition | Max Platinum | Twin Turbo 3.5L V6 (EcoBoost) |
2019 | Ford | Expedition | Max Platinum | Twin Turbo 3.5L V6 (EcoBoost) |
2018 | Ford | Expedition | Max Platinum | Twin Turbo 3.5L V6 (EcoBoost) |
2020 | Ford | Expedition | Max Limited | Twin Turbo 3.5L V6 (EcoBoost) |
2019 | Ford | Expedition | Max Limited | Twin Turbo 3.5L V6 (EcoBoost) |
2018 | Ford | Expedition | Max Limited | Twin Turbo 3.5L V6 (EcoBoost) |
2020 | Ford | Expedition | Limited | Twin Turbo 3.5L V6 (EcoBoost) |
2019 | Ford | Expedition | Limited | Twin Turbo 3.5L V6 (EcoBoost) |
2018 | Ford | Expedition | Limited | Twin Turbo 3.5L V6 (EcoBoost) |
2017 | Ford | Expedition | Limited | Twin Turbo 3.5L V6 (EcoBoost) |
2016 | Ford | Expedition | Limited | Twin Turbo 3.5L V6 (EcoBoost) |
2015 | Ford | Expedition | Limited | Twin Turbo 3.5L V6 (EcoBoost) |
2017 | Ford | Expedition | XLT | Twin Turbo 3.5L V6 (EcoBoost) |
2016 | Ford | Expedition | XLT | Twin Turbo 3.5L V6 (EcoBoost) |
2015 | Ford | Expedition | XLT | Twin Turbo 3.5L V6 (EcoBoost) |
2017 | Ford | Expedition | XL | Twin Turbo 3.5L V6 (EcoBoost) |
2016 | Ford | Expedition | XL | Twin Turbo 3.5L V6 (EcoBoost) |
2015 | Ford | Expedition | XL | Twin Turbo 3.5L V6 (EcoBoost) |
2017 | Ford | Expedition | Platinum | Twin Turbo 3.5L V6 (EcoBoost) |
2016 | Ford | Expedition | Platinum | Twin Turbo 3.5L V6 (EcoBoost) |
2015 | Ford | Expedition | Platinum | Twin Turbo 3.5L V6 (EcoBoost) |
2017 | Ford | Expedition | King Ranch | Twin Turbo 3.5L V6 (EcoBoost) |
2016 | Ford | Expedition | King Ranch | Twin Turbo 3.5L V6 (EcoBoost) |
2015 | Ford | Expedition | King Ranch | Twin Turbo 3.5L V6 (EcoBoost) |
See more |
Product Description
These Ford 3.5L EcoBoost Downpipe Adapters help your turbochargers expel air more efficiently.
Better air flow out of the turbo helps make more power.
This easily replaces the stock downpipe adapter to make a smoother transition from turbo to downpipe.
Key Features:Increased Performance
Smoother transition to downpipe
Helps turbo spool faster
Precision CNC machined
304 Stainless Steel
Includes new gasket and hardware
Simple Instalation between Turbo and Downpipe