Manufacturer | Weistec |
year | make | model | trim | engine |
---|---|---|---|---|
2020 | Mercedes-Benz | S65 AMG | Base (W222) | Twin Turbo 6L V12 (M279) |
2019 | Mercedes-Benz | S65 AMG | Base (W222) | Twin Turbo 6L V12 (M279) |
2018 | Mercedes-Benz | S65 AMG | Base (W222) | Twin Turbo 6L V12 (M279) |
2017 | Mercedes-Benz | S65 AMG | Base (W222) | Twin Turbo 6L V12 (M279) |
2016 | Mercedes-Benz | S65 AMG | Base (W222) | Twin Turbo 6L V12 (M279) |
2015 | Mercedes-Benz | S65 AMG | Base (W222) | Twin Turbo 6L V12 (M279) |
2014 | Mercedes-Benz | S65 AMG | Base (W222) | Twin Turbo 6L V12 (M279) |
2020 | Mercedes-Benz | S500 | Base (W222) | Turbocharged 3L I6 (M256) |
2019 | Mercedes-Benz | S500 | Base (W222) | Turbocharged 3L I6 (M256) |
2018 | Mercedes-Benz | S500 | Base (W222) | Turbocharged 3L I6 (M256) |
2017 | Mercedes-Benz | S500 | Base (W222) | Twin Turbo 4.7L V8 (M278) |
2016 | Mercedes-Benz | S500 | Base (W222) | Twin Turbo 4.7L V8 (M278) |
2015 | Mercedes-Benz | S500 | Base (W222) | Twin Turbo 4.7L V8 (M278) |
2014 | Mercedes-Benz | S500 | Base (W222) | Twin Turbo 4.7L V8 (M278) |
2017 | Mercedes-Benz | S550 | Base (W222) | Twin Turbo 4.7L V8 (M278) |
2016 | Mercedes-Benz | S550 | Base (W222) | Twin Turbo 4.7L V8 (M278) |
2015 | Mercedes-Benz | S550 | Base (W222) | Twin Turbo 4.7L V8 (M278) |
2014 | Mercedes-Benz | S550 | Base (W222) | Twin Turbo 4.7L V8 (M278) |
2017 | Mercedes-Benz | S63 AMG | Base (W222) | Twin Turbo 5.5L V8 (M157) |
2016 | Mercedes-Benz | S63 AMG | Base (W222) | Twin Turbo 5.5L V8 (M157) |
2015 | Mercedes-Benz | S63 AMG | Base (W222) | Twin Turbo 5.5L V8 (M157) |
2014 | Mercedes-Benz | S63 AMG | Base (W222) | Twin Turbo 5.5L V8 (M157) |
2023 | Mercedes-Benz | E53 AMG | 4Matic (W213) | Turbocharged 3L I6 (M256) |
2022 | Mercedes-Benz | E53 AMG | 4Matic (W213) | Turbocharged 3L I6 (M256) |
2021 | Mercedes-Benz | E53 AMG | 4Matic (W213) | Turbocharged 3L I6 (M256) |
2020 | Mercedes-Benz | E53 AMG | 4Matic (W213) | Turbocharged 3L I6 (M256) |
2019 | Mercedes-Benz | E53 AMG | 4Matic (W213) | Turbocharged 3L I6 (M256) |
2018 | Mercedes-Benz | E53 AMG | 4Matic (W213) | Turbocharged 3L I6 (M256) |
2022 | Mercedes-Benz | GLC63 AMG S | Base (X253) | Twin Turbo 4L V8 (M177) |
2021 | Mercedes-Benz | GLC63 AMG S | Base (X253) | Twin Turbo 4L V8 (M177) |
2020 | Mercedes-Benz | GLC63 AMG S | Base (X253) | Twin Turbo 4L V8 (M177) |
2019 | Mercedes-Benz | GLC63 AMG S | Base (X253) | Twin Turbo 4L V8 (M177) |
2018 | Mercedes-Benz | GLC63 AMG S | Base (X253) | Twin Turbo 4L V8 (M177) |
2017 | Mercedes-Benz | GLC63 AMG S | Base (X253) | Twin Turbo 4L V8 (M177) |
2022 | Mercedes-Benz | GLC63 AMG | Base (X253) | Twin Turbo 4L V8 (M177) |
2021 | Mercedes-Benz | GLC63 AMG | Base (X253) | Twin Turbo 4L V8 (M177) |
2020 | Mercedes-Benz | GLC63 AMG | Base (X253) | Twin Turbo 4L V8 (M177) |
2019 | Mercedes-Benz | GLC63 AMG | Base (X253) | Twin Turbo 4L V8 (M177) |
2018 | Mercedes-Benz | GLC63 AMG | Base (X253) | Twin Turbo 4L V8 (M177) |
2017 | Mercedes-Benz | GLC63 AMG | Base (X253) | Twin Turbo 4L V8 (M177) |
2022 | Mercedes-Benz | GLC63 AMG S | Coupe (C253) | Twin Turbo 4L V8 (M177) |
2021 | Mercedes-Benz | GLC63 AMG S | Coupe (C253) | Twin Turbo 4L V8 (M177) |
2020 | Mercedes-Benz | GLC63 AMG S | Coupe (C253) | Twin Turbo 4L V8 (M177) |
2019 | Mercedes-Benz | GLC63 AMG S | Coupe (C253) | Twin Turbo 4L V8 (M177) |
2018 | Mercedes-Benz | GLC63 AMG S | Coupe (C253) | Twin Turbo 4L V8 (M177) |
2017 | Mercedes-Benz | GLC63 AMG S | Coupe (C253) | Twin Turbo 4L V8 (M177) |
2022 | Mercedes-Benz | GLC63 AMG | Coupe (C253) | Twin Turbo 4L V8 (M177) |
2021 | Mercedes-Benz | GLC63 AMG | Coupe (C253) | Twin Turbo 4L V8 (M177) |
2020 | Mercedes-Benz | GLC63 AMG | Coupe (C253) | Twin Turbo 4L V8 (M177) |
2019 | Mercedes-Benz | GLC63 AMG | Coupe (C253) | Twin Turbo 4L V8 (M177) |
2018 | Mercedes-Benz | GLC63 AMG | Coupe (C253) | Twin Turbo 4L V8 (M177) |
2017 | Mercedes-Benz | GLC63 AMG | Coupe (C253) | Twin Turbo 4L V8 (M177) |
2023 | Mercedes-Benz | GLE63 AMG S | Coupe (C167) | Twin Turbo 4L V8 (M177) |
2022 | Mercedes-Benz | GLE63 AMG S | Coupe (C167) | Twin Turbo 4L V8 (M177) |
2021 | Mercedes-Benz | GLE63 AMG S | Coupe (C167) | Twin Turbo 4L V8 (M177) |
2020 | Mercedes-Benz | GLE63 AMG S | Coupe (C167) | Twin Turbo 4L V8 (M177) |
2023 | Mercedes-Benz | GLE63 AMG | Coupe (C167) | Twin Turbo 4L V8 (M177) |
2022 | Mercedes-Benz | GLE63 AMG | Coupe (C167) | Twin Turbo 4L V8 (M177) |
2021 | Mercedes-Benz | GLE63 AMG | Coupe (C167) | Twin Turbo 4L V8 (M177) |
2020 | Mercedes-Benz | GLE63 AMG | Coupe (C167) | Twin Turbo 4L V8 (M177) |
2016 | BMW | M235i xDrive | 8AT (F22/F23) | Turbo 3L I6 (N55) |
2015 | BMW | M235i xDrive | 8AT (F22/F23) | Turbo 3L I6 (N55) |
2016 | BMW | M235i | 8AT (F22/F23) | Turbo 3L I6 (N55) |
2015 | BMW | M235i | 8AT (F22/F23) | Turbo 3L I6 (N55) |
2014 | BMW | M235i | 8AT (F22/F23) | Turbo 3L I6 (N55) |
2016 | BMW | M235i | 6MT (F22/F23) | Turbo 3L I6 (N55) |
2015 | BMW | M235i | 6MT (F22/F23) | Turbo 3L I6 (N55) |
2014 | BMW | M235i | 6MT (F22/F23) | Turbo 3L I6 (N55) |
2018 | BMW | M2 | 7AT (F87) | Turbo 3L I6 (N55) |
2017 | BMW | M2 | 7AT (F87) | Turbo 3L I6 (N55) |
2016 | BMW | M2 | 7AT (F87) | Turbo 3L I6 (N55) |
2018 | BMW | M2 | 6MT (F87) | Turbo 3L I6 (N55) |
2017 | BMW | M2 | 6MT (F87) | Turbo 3L I6 (N55) |
2016 | BMW | M2 | 6MT (F87) | Turbo 3L I6 (N55) |
2024 | Mercedes-Benz | G550 | Base (W463) | Twin Turbo 4L V8 (M176) |
2023 | Mercedes-Benz | G550 | Base (W463) | Twin Turbo 4L V8 (M176) |
2022 | Mercedes-Benz | G550 | Base (W463) | Twin Turbo 4L V8 (M176) |
2021 | Mercedes-Benz | G550 | Base (W463) | Twin Turbo 4L V8 (M176) |
2020 | Mercedes-Benz | G550 | Base (W463) | Twin Turbo 4L V8 (M176) |
2019 | Mercedes-Benz | G550 | Base (W463) | Twin Turbo 4L V8 (M176) |
2018 | Mercedes-Benz | G550 | Base (W463) | Twin Turbo 4L V8 (M176) |
2017 | Mercedes-Benz | G550 | Base (W463) | Twin Turbo 4L V8 (M176) |
2016 | Mercedes-Benz | G550 | Base (W463) | Twin Turbo 4L V8 (M176) |
2024 | Mercedes-Benz | G500 | Base (W463) | Twin Turbo 4L V8 (M176) |
2023 | Mercedes-Benz | G500 | Base (W463) | Twin Turbo 4L V8 (M176) |
2022 | Mercedes-Benz | G500 | Base (W463) | Twin Turbo 4L V8 (M176) |
2021 | Mercedes-Benz | G500 | Base (W463) | Twin Turbo 4L V8 (M176) |
2020 | Mercedes-Benz | G500 | Base (W463) | Twin Turbo 4L V8 (M176) |
2019 | Mercedes-Benz | G500 | Base (W463) | Twin Turbo 4L V8 (M176) |
2018 | Mercedes-Benz | G500 | Base (W463) | Twin Turbo 4L V8 (M176) |
2017 | Mercedes-Benz | G500 | Base (W463) | Twin Turbo 4L V8 (M176) |
2016 | Mercedes-Benz | G500 | Base (W463) | Twin Turbo 4L V8 (M176) |
2024 | Audi | RS5 | Sportback (F5) | Twin Turbo 2.9L V6 (EA839) |
2023 | Audi | RS5 | Sportback (F5) | Twin Turbo 2.9L V6 (EA839) |
2022 | Audi | RS5 | Sportback (F5) | Twin Turbo 2.9L V6 (EA839) |
2021 | Audi | RS5 | Sportback (F5) | Twin Turbo 2.9L V6 (EA839) |
2020 | Audi | RS5 | Sportback (F5) | Twin Turbo 2.9L V6 (EA839) |
2019 | Audi | RS5 | Sportback (F5) | Twin Turbo 2.9L V6 (EA839) |
2018 | Audi | S7 | Base (C7) | Twin Turbo 4L V8 (TFSI) |
2017 | Audi | S7 | Base (C7) | Twin Turbo 4L V8 (TFSI) |
2016 | Audi | S7 | Base (C7) | Twin Turbo 4L V8 (TFSI) |
2015 | Audi | S7 | Base (C7) | Twin Turbo 4L V8 (TFSI) |
2014 | Audi | S7 | Base (C7) | Twin Turbo 4L V8 (TFSI) |
2013 | Audi | S7 | Base (C7) | Twin Turbo 4L V8 (TFSI) |
2023 | Audi | S4 | Base (B9) | Turbo 3L V6 (EA839) |
2022 | Audi | S4 | Base (B9) | Turbo 3L V6 (EA839) |
2021 | Audi | S4 | Base (B9) | Turbo 3L V6 (EA839) |
2020 | Audi | S4 | Base (B9) | Turbo 3L V6 (EA839) |
2019 | Audi | S4 | Base (B9) | Turbo 3L V6 (EA839) |
2018 | Audi | S4 | Base (B9) | Turbo 3L V6 (EA839) |
2020 | Aston Martin | Vantage | AMR | Twin Turbo 4L V8 (M177) |
2019 | Aston Martin | Vantage | AMR | Twin Turbo 4L V8 (M177) |
2018 | Aston Martin | Vantage | AMR | Twin Turbo 4L V8 (M177) |
2020 | Aston Martin | Vantage | V8 | Twin Turbo 4L V8 (M177) |
2019 | Aston Martin | Vantage | V8 | Twin Turbo 4L V8 (M177) |
2018 | Aston Martin | Vantage | V8 | Twin Turbo 4L V8 (M177) |
2021 | Alfa Romeo | Giulia | GTAm (952) | Twin Turbo 2.9L V6 (F154) |
2020 | Alfa Romeo | Giulia | GTAm (952) | Twin Turbo 2.9L V6 (F154) |
2021 | Alfa Romeo | Giulia | GTA (952) | Twin Turbo 2.9L V6 (F154) |
2020 | Alfa Romeo | Giulia | GTA (952) | Twin Turbo 2.9L V6 (F154) |
2024 | Alfa Romeo | Giulia | Quadrifoglio (952) | Twin Turbo 2.9L V6 (F154) |
2023 | Alfa Romeo | Giulia | Quadrifoglio (952) | Twin Turbo 2.9L V6 (F154) |
2022 | Alfa Romeo | Giulia | Quadrifoglio (952) | Twin Turbo 2.9L V6 (F154) |
2021 | Alfa Romeo | Giulia | Quadrifoglio (952) | Twin Turbo 2.9L V6 (F154) |
2020 | Alfa Romeo | Giulia | Quadrifoglio (952) | Twin Turbo 2.9L V6 (F154) |
2019 | Alfa Romeo | Giulia | Quadrifoglio (952) | Twin Turbo 2.9L V6 (F154) |
2018 | Alfa Romeo | Giulia | Quadrifoglio (952) | Twin Turbo 2.9L V6 (F154) |
2017 | Alfa Romeo | Giulia | Quadrifoglio (952) | Twin Turbo 2.9L V6 (F154) |
2022 | BMW | M5 CS | 8AT (F90) | Twin Turbo 4.4L V8 (S63) |
2021 | BMW | M5 CS | 8AT (F90) | Twin Turbo 4.4L V8 (S63) |
2023 | BMW | M5 Competition | 8AT (F90) | Twin Turbo 4.4L V8 (S63) |
2022 | BMW | M5 Competition | 8AT (F90) | Twin Turbo 4.4L V8 (S63) |
2021 | BMW | M5 Competition | 8AT (F90) | Twin Turbo 4.4L V8 (S63) |
2020 | BMW | M5 Competition | 8AT (F90) | Twin Turbo 4.4L V8 (S63) |
2019 | BMW | M5 Competition | 8AT (F90) | Twin Turbo 4.4L V8 (S63) |
2018 | BMW | M5 Competition | 8AT (F90) | Twin Turbo 4.4L V8 (S63) |
2023 | BMW | M5 | 8AT (F90) | Twin Turbo 4.4L V8 (S63) |
2022 | BMW | M5 | 8AT (F90) | Twin Turbo 4.4L V8 (S63) |
2021 | BMW | M5 | 8AT (F90) | Twin Turbo 4.4L V8 (S63) |
2020 | BMW | M5 | 8AT (F90) | Twin Turbo 4.4L V8 (S63) |
2019 | BMW | M5 | 8AT (F90) | Twin Turbo 4.4L V8 (S63) |
2018 | BMW | M5 | 8AT (F90) | Twin Turbo 4.4L V8 (S63) |
2017 | BMW | M5 | 8AT (F90) | Twin Turbo 4.4L V8 (S63) |
2016 | BMW | M5 | 7AT (F10) | Twin Turbo 4.4L V8 (S63) |
2015 | BMW | M5 | 7AT (F10) | Twin Turbo 4.4L V8 (S63) |
2014 | BMW | M5 | 7AT (F10) | Twin Turbo 4.4L V8 (S63) |
2013 | BMW | M5 | 7AT (F10) | Twin Turbo 4.4L V8 (S63) |
2012 | BMW | M5 | 7AT (F10) | Twin Turbo 4.4L V8 (S63) |
2011 | BMW | M5 | 7AT (F10) | Twin Turbo 4.4L V8 (S63) |
2016 | BMW | M5 | 6MT (F10) | Twin Turbo 4.4L V8 (S63) |
2015 | BMW | M5 | 6MT (F10) | Twin Turbo 4.4L V8 (S63) |
2014 | BMW | M5 | 6MT (F10) | Twin Turbo 4.4L V8 (S63) |
2013 | BMW | M5 | 6MT (F10) | Twin Turbo 4.4L V8 (S63) |
2012 | BMW | M5 | 6MT (F10) | Twin Turbo 4.4L V8 (S63) |
2019 | BMW | M3 Competition | 7AT (F70) | Twin Turbo 3L I6 (S55) |
2018 | BMW | M3 Competition | 7AT (F70) | Twin Turbo 3L I6 (S55) |
2017 | BMW | M3 Competition | 7AT (F70) | Twin Turbo 3L I6 (S55) |
2016 | BMW | M3 Competition | 7AT (F70) | Twin Turbo 3L I6 (S55) |
2019 | BMW | M3 Competition | 6MT (F80) | Twin Turbo 3L I6 (S55) |
2018 | BMW | M3 Competition | 6MT (F80) | Twin Turbo 3L I6 (S55) |
2017 | BMW | M3 Competition | 6MT (F80) | Twin Turbo 3L I6 (S55) |
2016 | BMW | M3 Competition | 6MT (F80) | Twin Turbo 3L I6 (S55) |
2018 | BMW | M3 CS | 7AT (F80) | Twin Turbo 3L I6 (S55) |
2019 | BMW | M3 | 6MT (F80) | Twin Turbo 3L I6 (S55) |
2018 | BMW | M3 | 6MT (F80) | Twin Turbo 3L I6 (S55) |
2017 | BMW | M3 | 6MT (F80) | Twin Turbo 3L I6 (S55) |
2016 | BMW | M3 | 6MT (F80) | Twin Turbo 3L I6 (S55) |
2015 | BMW | M3 | 6MT (F80) | Twin Turbo 3L I6 (S55) |
2014 | BMW | M3 | 6MT (F80) | Twin Turbo 3L I6 (S55) |
2019 | BMW | M3 | 7AT (F80) | Twin Turbo 3L I6 (S55) |
2018 | BMW | M3 | 7AT (F80) | Twin Turbo 3L I6 (S55) |
2017 | BMW | M3 | 7AT (F80) | Twin Turbo 3L I6 (S55) |
2016 | BMW | M3 | 7AT (F80) | Twin Turbo 3L I6 (S55) |
2015 | BMW | M3 | 7AT (F80) | Twin Turbo 3L I6 (S55) |
2014 | BMW | M3 | 7AT (F80) | Twin Turbo 3L I6 (S55) |
2018 | BMW | M6 | 7AT (F06/F12/F13) | Twin Turbo 4.4L V8 (S63) |
2017 | BMW | M6 | 7AT (F06/F12/F13) | Twin Turbo 4.4L V8 (S63) |
2016 | BMW | M6 | 7AT (F06/F12/F13) | Twin Turbo 4.4L V8 (S63) |
2015 | BMW | M6 | 7AT (F06/F12/F13) | Twin Turbo 4.4L V8 (S63) |
2014 | BMW | M6 | 7AT (F06/F12/F13) | Twin Turbo 4.4L V8 (S63) |
2013 | BMW | M6 | 7AT (F06/F12/F13) | Twin Turbo 4.4L V8 (S63) |
2012 | BMW | M6 | 7AT (F06/F12/F13) | Twin Turbo 4.4L V8 (S63) |
2018 | BMW | M6 | 6MT (F06/F12/F13) | Twin Turbo 4.4L V8 (S63) |
2017 | BMW | M6 | 6MT (F06/F12/F13) | Twin Turbo 4.4L V8 (S63) |
2016 | BMW | M6 | 6MT (F06/F12/F13) | Twin Turbo 4.4L V8 (S63) |
2015 | BMW | M6 | 6MT (F06/F12/F13) | Twin Turbo 4.4L V8 (S63) |
2014 | BMW | M6 | 6MT (F06/F12/F13) | Twin Turbo 4.4L V8 (S63) |
2017 | BMW | M4 GTS | 7AT (F82) | Twin Turbo 3L I6 (S55) |
2016 | BMW | M4 GTS | 7AT (F82) | Twin Turbo 3L I6 (S55) |
2019 | BMW | M4 Competition | 6MT (F82) | Twin Turbo 3L I6 (S55) |
2018 | BMW | M4 Competition | 6MT (F82) | Twin Turbo 3L I6 (S55) |
2017 | BMW | M4 Competition | 6MT (F82) | Twin Turbo 3L I6 (S55) |
2016 | BMW | M4 Competition | 6MT (F82) | Twin Turbo 3L I6 (S55) |
2019 | BMW | M4 Competition | 7AT (F82) | Twin Turbo 3L I6 (S55) |
2018 | BMW | M4 Competition | 7AT (F82) | Twin Turbo 3L I6 (S55) |
2017 | BMW | M4 Competition | 7AT (F82) | Twin Turbo 3L I6 (S55) |
2016 | BMW | M4 Competition | 7AT (F82) | Twin Turbo 3L I6 (S55) |
2020 | BMW | M4 CS | 7AT (F82) | Twin Turbo 3L I6 (S55) |
2019 | BMW | M4 CS | 7AT (F82) | Twin Turbo 3L I6 (S55) |
2018 | BMW | M4 CS | 7AT (F82) | Twin Turbo 3L I6 (S55) |
2019 | BMW | M4 | 7AT (F82/F83) | Twin Turbo 3L I6 (S55) |
2018 | BMW | M4 | 7AT (F82/F83) | Twin Turbo 3L I6 (S55) |
2017 | BMW | M4 | 7AT (F82/F83) | Twin Turbo 3L I6 (S55) |
2016 | BMW | M4 | 7AT (F82/F83) | Twin Turbo 3L I6 (S55) |
2015 | BMW | M4 | 7AT (F82/F83) | Twin Turbo 3L I6 (S55) |
2014 | BMW | M4 | 7AT (F82/F83) | Twin Turbo 3L I6 (S55) |
2019 | BMW | M4 | 6MT (F82/F83) | Twin Turbo 3L I6 (S55) |
2018 | BMW | M4 | 6MT (F82/F83) | Twin Turbo 3L I6 (S55) |
2017 | BMW | M4 | 6MT (F82/F83) | Twin Turbo 3L I6 (S55) |
2016 | BMW | M4 | 6MT (F82/F83) | Twin Turbo 3L I6 (S55) |
2015 | BMW | M4 | 6MT (F82/F83) | Twin Turbo 3L I6 (S55) |
2014 | BMW | M4 | 6MT (F82/F83) | Twin Turbo 3L I6 (S55) |
2020 | Lamborghini | Huracan RWD | Evo () | NA 5.2L V10 (FSI) |
2020 | Lamborghini | Huracan Spyder | Evo () | NA 5.2L V10 (FSI) |
2020 | Lamborghini | Huracan | Evo () | NA 5.2L V10 (FSI) |
2019 | Lamborghini | Huracan Spyder | Evo () | NA 5.2L V10 (FSI) |
2019 | Lamborghini | Huracan | Evo () | NA 5.2L V10 (FSI) |
2019 | Lamborghini | Huracan Performante Spyder | LP640-4 () | NA 5.2L V10 (FSI) |
2019 | Lamborghini | Huracan Spyder | LP580-2 () | NA 5.2L V10 (FSI) |
2019 | Lamborghini | Huracan Spyder | LP610-4 () | NA 5.2L V10 (FSI) |
2019 | Lamborghini | Huracan Performante | LP640-4 () | NA 5.2L V10 (FSI) |
2019 | Lamborghini | Huracan | LP580-2 () | NA 5.2L V10 (FSI) |
2019 | Lamborghini | Huracan | LP610-4 () | NA 5.2L V10 (FSI) |
2018 | Lamborghini | Huracan Performante Spyder | LP640-4 () | NA 5.2L V10 (FSI) |
2018 | Lamborghini | Huracan Spyder | LP580-2 () | NA 5.2L V10 (FSI) |
2018 | Lamborghini | Huracan Spyder | LP610-4 () | NA 5.2L V10 (FSI) |
2018 | Lamborghini | Huracan Performante | LP640-4 () | NA 5.2L V10 (FSI) |
2018 | Lamborghini | Huracan | LP580-2 () | NA 5.2L V10 (FSI) |
2018 | Lamborghini | Huracan | LP610-4 () | NA 5.2L V10 (FSI) |
2017 | Lamborghini | Huracan Spyder | LP580-2 () | NA 5.2L V10 (FSI) |
2017 | Lamborghini | Huracan Spyder | LP610-4 () | NA 5.2L V10 (FSI) |
2017 | Lamborghini | Huracan Performante | LP640-4 () | NA 5.2L V10 (FSI) |
2017 | Lamborghini | Huracan | LP580-2 () | NA 5.2L V10 (FSI) |
2017 | Lamborghini | Huracan | LP610-4 () | NA 5.2L V10 (FSI) |
2016 | Lamborghini | Huracan Spyder | LP580-2 () | NA 5.2L V10 (FSI) |
2016 | Lamborghini | Huracan Spyder | LP610-4 () | NA 5.2L V10 (FSI) |
2016 | Lamborghini | Huracan | LP580-2 () | NA 5.2L V10 (FSI) |
2016 | Lamborghini | Huracan | LP610-4 () | NA 5.2L V10 (FSI) |
2015 | Lamborghini | Huracan | LP610-4 () | NA 5.2L V10 (FSI) |
2022 | Can-Am | Maverick | X3 MAX (4 Seat) | Turbocharged 0.9L I3 |
2022 | Can-Am | Maverick | X3 (2 Seat) | Turbocharged 0.9L I3 |
2021 | Can-Am | Maverick | X3 MAX (4 Seat) | Turbocharged 0.9L I3 |
2021 | Can-Am | Maverick | X3 (2 Seat) | Turbocharged 0.9L I3 |
2020 | Can-Am | Maverick | X3 MAX (4 Seat) | Turbocharged 0.9L I3 |
2019 | Can-Am | Maverick | X3 MAX (4 Seat) | Turbocharged 0.9L I3 |
2018 | Can-Am | Maverick | X3 MAX (4 Seat) | Turbocharged 0.9L I3 |
2017 | Can-Am | Maverick | X3 MAX (4 Seat) | Turbocharged 0.9L I3 |
2020 | Can-Am | Maverick | X3 (2 Seat) | Turbocharged 0.9L I3 |
2019 | Can-Am | Maverick | X3 (2 Seat) | Turbocharged 0.9L I3 |
2018 | Can-Am | Maverick | X3 (2 Seat) | Turbocharged 0.9L I3 |
2017 | Can-Am | Maverick | X3 (2 Seat) | Turbocharged 0.9L I3 |
2020 | McLaren | 570S | Spider | Twin Turbo 3.8L V8 (M838TE) |
2019 | McLaren | 570S | Spider | Twin Turbo 3.8L V8 (M838TE) |
2018 | McLaren | 570S | Spider | Twin Turbo 3.8L V8 (M838TE) |
2021 | McLaren | 570S | Base | Twin Turbo 3.8L V8 (M838TE) |
2020 | McLaren | 570S | Base | Twin Turbo 3.8L V8 (M838TE) |
2019 | McLaren | 570S | Base | Twin Turbo 3.8L V8 (M838TE) |
2018 | McLaren | 570S | Base | Twin Turbo 3.8L V8 (M838TE) |
2017 | McLaren | 570S | Base | Twin Turbo 3.8L V8 (M838TE) |
2016 | McLaren | 570S | Base | Twin Turbo 3.8L V8 (M838TE) |
2017 | McLaren | 650S | Spider | Twin Turbo 3.8L V8 (M838T) |
2016 | McLaren | 650S | Spider | Twin Turbo 3.8L V8 (M838T) |
2015 | McLaren | 650S | Spider | Twin Turbo 3.8L V8 (M838T) |
2014 | McLaren | 650S | Spider | Twin Turbo 3.8L V8 (M838T) |
2017 | McLaren | 650S | Base | Twin Turbo 3.8L V8 (M838T) |
2016 | McLaren | 650S | Base | Twin Turbo 3.8L V8 (M838T) |
2015 | McLaren | 650S | Base | Twin Turbo 3.8L V8 (M838T) |
2014 | McLaren | 650S | Base | Twin Turbo 3.8L V8 (M838T) |
2023 | McLaren | 720s | Spider | Twin Turbo 4L V8 (M840T) |
2022 | McLaren | 720s | Spider | Twin Turbo 4L V8 (M840T) |
2021 | McLaren | 720s | Spider | Twin Turbo 4L V8 (M840T) |
2020 | McLaren | 720s | Spider | Twin Turbo 4L V8 (M840T) |
2019 | McLaren | 720s | Spider | Twin Turbo 4L V8 (M840T) |
2023 | McLaren | 720s | Base | Twin Turbo 4L V8 (M840T) |
2022 | McLaren | 720s | Base | Twin Turbo 4L V8 (M840T) |
2021 | McLaren | 720s | Base | Twin Turbo 4L V8 (M840T) |
2020 | McLaren | 720s | Base | Twin Turbo 4L V8 (M840T) |
2019 | McLaren | 720s | Base | Twin Turbo 4L V8 (M840T) |
2018 | McLaren | 720s | Base | Twin Turbo 4L V8 (M840T) |
2017 | McLaren | 720s | Base | Twin Turbo 4L V8 (M840T) |
2009 | Mercedes-Benz | CLK63 AMG | Coupe (C209) | NA 6.2L V8 (M156) |
2008 | Mercedes-Benz | CLK63 AMG | Coupe (C209) | NA 6.2L V8 (M156) |
2007 | Mercedes-Benz | CLK63 AMG | Coupe (C209) | NA 6.2L V8 (M156) |
2009 | Mercedes-Benz | CLK63 AMG | Cabriolet (A209) | NA 6.2L V8 (M156) |
2008 | Mercedes-Benz | CLK63 AMG | Cabriolet (A209) | NA 6.2L V8 (M156) |
2007 | Mercedes-Benz | CLK63 AMG | Cabriolet (A209) | NA 6.2L V8 (M156) |
2014 | McLaren | MP4-12C | Spyder | Twin Turbo 3.8L V8 (M838T) |
2013 | McLaren | MP4-12C | Spyder | Twin Turbo 3.8L V8 (M838T) |
2014 | McLaren | MP4-12C | Base | Twin Turbo 3.8L V8 (M838T) |
2013 | McLaren | MP4-12C | Base | Twin Turbo 3.8L V8 (M838T) |
2012 | McLaren | MP4-12C | Base | Twin Turbo 3.8L V8 (M838T) |
2021 | Mercedes-Benz | AMG GT S | Coupe (C190) | Twin Turbo 4L V8 (M178) |
2020 | Mercedes-Benz | AMG GT S | Coupe (C190) | Twin Turbo 4L V8 (M178) |
2019 | Mercedes-Benz | AMG GT S | Coupe (C190) | Twin Turbo 4L V8 (M178) |
2018 | Mercedes-Benz | AMG GT S | Coupe (C190) | Twin Turbo 4L V8 (M178) |
2017 | Mercedes-Benz | AMG GT S | Coupe (C190) | Twin Turbo 4L V8 (M178) |
2016 | Mercedes-Benz | AMG GT S | Coupe (C190) | Twin Turbo 4L V8 (M178) |
2015 | Mercedes-Benz | AMG GT S | Coupe (C190) | Twin Turbo 4L V8 (M178) |
2021 | Mercedes-Benz | AMG GT | Coupe (C190) | Twin Turbo 4L V8 (M178) |
2020 | Mercedes-Benz | AMG GT | Coupe (C190) | Twin Turbo 4L V8 (M178) |
2019 | Mercedes-Benz | AMG GT | Coupe (C190) | Twin Turbo 4L V8 (M178) |
2018 | Mercedes-Benz | AMG GT | Coupe (C190) | Twin Turbo 4L V8 (M178) |
2017 | Mercedes-Benz | AMG GT | Coupe (C190) | Twin Turbo 4L V8 (M178) |
2016 | Mercedes-Benz | AMG GT | Coupe (C190) | Twin Turbo 4L V8 (M178) |
2015 | Mercedes-Benz | AMG GT | Coupe (C190) | Twin Turbo 4L V8 (M178) |
2021 | Mercedes-Benz | AMG GT C | Coupe (C190) | Twin Turbo 4L V8 (M178) |
2020 | Mercedes-Benz | AMG GT C | Coupe (C190) | Twin Turbo 4L V8 (M178) |
2019 | Mercedes-Benz | AMG GT C | Coupe (C190) | Twin Turbo 4L V8 (M178) |
2018 | Mercedes-Benz | AMG GT C | Coupe (C190) | Twin Turbo 4L V8 (M178) |
2017 | Mercedes-Benz | AMG GT C | Coupe (C190) | Twin Turbo 4L V8 (M178) |
2021 | Mercedes-Benz | AMG GT R | Roadster (R190) | Twin Turbo 4L V8 (M178) |
2020 | Mercedes-Benz | AMG GT R | Roadster (R190) | Twin Turbo 4L V8 (M178) |
2019 | Mercedes-Benz | AMG GT R | Roadster (R190) | Twin Turbo 4L V8 (M178) |
2018 | Mercedes-Benz | AMG GT R | Roadster (R190) | Twin Turbo 4L V8 (M178) |
2017 | Mercedes-Benz | AMG GT R | Roadster (R190) | Twin Turbo 4L V8 (M178) |
2011 | Mercedes-Benz | SL63 AMG | Roadster (R230) | NA 6.2L V8 (M156) |
